Cay Sal water temps

Please register or login

Welcome to ScubaBoard, the world's largest scuba diving community. Registration is not required to read the forums, but we encourage you to join. Joining has its benefits and enables you to participate in the discussions.

Benefits of registering include

  • Ability to post and comment on topics and discussions.
  • A Free photo gallery to share your dive photos with the world.
  • You can make this box go away

Joining is quick and easy. Log in or Register now!

grouchyturtle

Contributor
Messages
2,930
Reaction score
22
Location
Hghbh
Does anyone know what they are this time of year? Cruising over on a friend's boat next week and trying to decide of just my 3mm will be enough...no that the vest I ordered isn't even close to the right size.
 
If you're going to go to Cay Sal in the winter, you'd better be tough. Water temps in the mid 70's

BUOYWEATHER.COM Virtual Buoy Forecast
Location : 24.15N 80.0W
Model Cycle: 2014 MAR 14 18Z
UTC - 6 Hours
----------------------------------------------------
WIND SEAS
DATE HR dir/deg range(kt) dir/per range(ft)
---- --- ------------------ -------------------
3/14 12 ENE 74 14 - 19 NE 6sec 5 - 8
3/14 18 E 81 13 - 18 NE 5sec 4 - 7

3/15 00 E 91 12 - 16 ENE 5sec 4 - 6
3/15 06 E 92 10 - 14 ENE 5sec 3 - 5
3/15 12 E 92 11 - 16 ENE 4sec 3 - 5
3/15 18 E 94 12 - 16 E 4sec 2 - 4

3/16 00 ESE 109 14 - 20 E 4sec 3 - 5
3/16 06 ESE 114 13 - 18 E 4sec 3 - 5
3/16 12 SE 132 14 - 19 ESE 4sec 3 - 5
3/16 18 ESE 129 15 - 21 ESE 4sec 3 - 6

3/17 00 SSE 152 16 - 21 ESE 5sec 4 - 6
3/17 06 S 176 14 - 18 ESE 5sec 3 - 6
3/17 12 S 180 13 - 18 S 4sec 3 - 5
3/17 18 S 189 13 - 18 S 3sec 2 - 4

3/18 00 SSW 208 18 - 24 WSW 5sec 4 - 7
3/18 06 WSW 257 12 - 16 W 6sec 5 - 8
3/18 12 WNW 296 9 - 13 W 7sec 3 - 5
3/18 18 NW 326 10 - 14 W 7sec 3 - 5

3/19 00 N 6 6 - 8 W 9sec 3 - 5
3/19 06 ENE 50 5 - 7 W 9sec 2 - 4
3/19 12 E 86 5 - 7 W 9sec 2 - 3
3/19 18 ENE 65 10 - 14 WNW 8sec 2 - 3

3/20 00 E 86 12 - 16 NE 4sec 3 - 5
3/20 06 E 82 12 - 16 ENE 4sec 3 - 5
3/20 12 ENE 79 7 - 10 ENE 4sec 2 - 4
3/20 18 ENE 69 9 - 13 NNE 10sec 2 - 4

3/21 00 ENE 55 8 - 11 NNE 10sec 2 - 3
3/21 06 ENE 61 10 - 14 NNE 10sec 2 - 4
3/21 12 ENE 56 14 - 19 ENE 4sec 3 - 5
--------------------------------------------------
 
Crap! Those are exactly the temps that caused me to bail on a second dive a few weeks ago, for the first time ever because I was too cold (NE dives from when I still lived in NJ excluded.) Guess I better get up to Diver Direct later. I'm cutting it way too close to exchange sizes...without paying more for the shipping than for the vest.
 
https://www.shearwater.com/products/teric/

Back
Top Bottom