RFC: second stage seats substitutes

Please register or login

Welcome to ScubaBoard, the world's largest scuba diving community. Registration is not required to read the forums, but we encourage you to join. Joining has its benefits and enables you to participate in the discussions.

Benefits of registering include

  • Ability to post and comment on topics and discussions.
  • A Free photo gallery to share your dive photos with the world.
  • You can make this box go away

Joining is quick and easy. Log in or Register now!

Here's some Sherwood stuff, thanks to couv and herman for the input.

[table 0 0 0 0]Model.............|Part #............|3rd Party...|3rd Part #...|Home Made..|Type.|
SR3108|978-9BN|Trident|AA88/A119|awap|Puck|
SR3209|978-9BN|Trident|AA88/A119|awap|Puck|
SR3280|978-9BN|Trident|AA88/A119|awap|Puck|
SRB0050|978-9B|Trident|AA88/A119|awap|Puck|
SRB2100|978-9BN|Trident|AA88/A119|awap|Puck|
SRB3602|978-9BN|Trident|AA88/A119|awap|Puck|
SRB3700|978-9S|Trident|AA88/A119|awap|Puck|
SRB3900|978-9S|Trident|AA88/A119|awap|Puck|
SRB5100|978-9BN|Trident|AA88/A119|awap|Puck|
SRB5300|978-9BN|Trident|AA88/A119|awap|Puck|
SRB5700|978-9BN|Trident|AA88/A119|awap|Puck|
SRB5900|978-9BN|Trident|AA88/A119|awap|Puck|[/table]

Hey Zung,

I checked last night and you can add the SRB3200, SRB3300, SRB3400, SRB3500, and SRB3600 to this list (all are awap-able :D )

Tex
 
Here's the revised Sherwood chart, thanks to Texfrazer for the additions

[table 0 0 0 0]Model.............|Part #............|3rd Party...|3rd Part #...|Home Made..|Type.|
SR1|7206-98N||||Mushroom|
SR3108|978-9BN|Trident|AA88/A119|awap|Puck|
SR3209|978-9BN|Trident|AA88/A119|awap|Puck|
SR3280|978-9BN|Trident|AA88/A119|awap|Puck|
SRB0050|978-9B|Trident|AA88/A119|awap|Puck|
SRB2100|978-9BN|Trident|AA88/A119|awap|Puck|
SRB3200||Trident|AA88/A119|awap|Puck|
SRB3300||Trident|AA88/A119|awap|Puck|
SRB3400||Trident|AA88/A119|awap|Puck|
SRB3500||Trident|AA88/A119|awap|Puck|
SRB3600||Trident|AA88/A119|awap|Puck|
SRB3602|978-9BN|Trident|AA88/A119|awap|Puck|
SRB3700|978-9S|Trident|AA88/A119|awap|Puck|
SRB3900|978-9S|Trident|AA88/A119|awap|Puck|
SRB5100|978-9BN|Trident|AA88/A119|awap|Puck|
SRB5300|978-9BN|Trident|AA88/A119|awap|Puck|
SRB5700|978-9BN|Trident|AA88/A119|awap|Puck|
SRB5900|978-9BN|Trident|AA88/A119|awap|Puck|[/table]

I'm fixing up the Dacor's and post them shortly.
 
Whoops! I forgot to give you the part number for those Sherwoods. It is 978-9BN.

Also, I should mention that this works for both the older and newer models of SRB3200.

And finally, after looking through some additional bulletins, we can safely add in the following models (all with part number 978-9BN):
SR3208
SRB5600

An interesting observation, in the older models (SRB2004, SRB2004P, SRB3004, SR3004P, SRB3007, and SRB4006), the same poppet assembly (Model 4006-21) is used as in the above 2nd stages but there's no seat listed. Therefore, it appears that at some point Sherwood decided to stop gluing in their seats and having to replace the whole poppet assembly.

I would guess that the old seats could be removed from the poppet assemblies and replaced with new ones.
 
Speaking of Dacor, I'm pretty sure that the awap-style 109 seat will fit the XL Pacer.
 
And that's the re-revised Sherwood chart, thanks to Texfrazer for the additions

[table 0 0 0 0]Model.............|Part #............|3rd Party...|3rd Part #...|Home Made..|Type.|
SR1|7206-98N||||Mushroom|
SR3108|978-9BN|Trident|AA88/A119|awap|Puck|
SR3208|978-9BN|Trident|AA88/A119|awap|Puck|
SR3209|978-9BN|Trident|AA88/A119|awap|Puck|
SR3280|978-9BN|Trident|AA88/A119|awap|Puck|
SRB0050|978-9B|Trident|AA88/A119|awap|Puck|
SRB2100|978-9BN|Trident|AA88/A119|awap|Puck|
SRB3200|978-9BN|Trident|AA88/A119|awap|Puck|
SRB3300|978-9BN|Trident|AA88/A119|awap|Puck|
SRB3400|978-9BN|Trident|AA88/A119|awap|Puck|
SRB3500|978-9BN|Trident|AA88/A119|awap|Puck|
SRB3600|978-9BN|Trident|AA88/A119|awap|Puck|
SRB3602|978-9BN|Trident|AA88/A119|awap|Puck|
SRB3700|978-9S|Trident|AA88/A119|awap|Puck|
SRB3900|978-9S|Trident|AA88/A119|awap|Puck|
SRB5100|978-9BN|Trident|AA88/A119|awap|Puck|
SRB5300|978-9BN|Trident|AA88/A119|awap|Puck|
SRB5600|978-9BN|Trident|AA88/A119|awap|Puck|
SRB5700|978-9BN|Trident|AA88/A119|awap|Puck|
SRB5900|978-9BN|Trident|AA88/A119|awap|Puck|
[/table]
 
Speaking of Dacor, I'm pretty sure that the awap-style 109 seat will fit the XL Pacer.
The awap style seat fits many old 2nd stages, I have one in an old Nemrod and it works great. I have a Trident seat in my XL Pacer.
 
Here's the Dacor section.

Everything after 2002 is Mares, down to the part numbers. Thanks to aquaregia, we have detailed measurements of the pre-Mares Pacer; the seat R471 is shared by at least 2 other models, and is awap-able.

[table 0 0 0 0]Model...............|Part #............|3rd Party...|3rd Part #...|Home Made..|Type.|
Classic|46187507|||||
Classic Pro|46184062|Trident|AA88/A119|awap|Puck|
Clipper C3/C3N|R471|Trident|A119|awap|Puck|
Eagle|46184062|Trident|AA88/A119|awap|Puck|
Fury (All)|46184062|Trident|AA88/A119|awap|Puck|
Pacer (All)|R471|Trident|A119|awap|Puck|
R4|R471|Trident|A119|awap|Puck|
Viper (All)|46184062|Trident|AA88/A119|awap|Puck|[/table]
 
some old relics I just measured,
Seapro Fail Safe: .277 dia x 1.13 thick
Nemrod Delta: .275 dia x 1.135 thick
Waterlung: .250 dia x .85 deep
Tabata, Sub-Aquatics: .275 dia x .73 thick
Dacor Pacer XL: .275 dia X .930 thick

These are the dimensions I measured from the seats in them, they may not be original seats.
The valve stem to seat fit isn't like a high tolerance machined press fit or interfearance fit. I find myself using the Scubapro 108/190 seat or the Trident A88 seats in most of my regs.
I dont think the thickness of the seat is that important because you can adjust the orfice.
 
https://www.shearwater.com/products/swift/

Back
Top Bottom